MODEL: YC2349174 SIZE CHART Unit: cm (1 cm=0.394inch) | ||||||||
Asian Size | Shoulder | Bust | Length | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 41.5 | 16.3 | 126.5 | 49.8 | 71 | 28 | 58 | 22.8 |
M | 43 | 16.9 | 130.5 | 51.4 | 73 | 28.7 | 59.5 | 23.4 |
L | 44.5 | 17.5 | 134.5 | 53 | 75 | 29.5 | 61 | 24 |
XL | 46 | 18.1 | 138.5 | 54.6 | 77 | 30.3 | 62.5 | 24.6 |
XXL | 47.5 | 18.7 | 142.5 | 56.2 | 79 | 31.1 | 64 | 25.2 |
3XL | 49 | 19.3 | 146.5 | 57.8 | 81 | 31.9 | 65.5 | 25.8 |
Note:1.Hand measurement is maybe 1-3cm errors normal | ||||||||
2.We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.Or pls send the message with your weight and height .We will help you to confirm the size.Thank you! |
SIZE RECOMMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NOTE:Preparing Time:we need 3-5 working days to prepare your order according to our numberous orders every day