MODEL:WD1849173 SIZE CHART Unit: cm (1 cm=0.394inch) | ||||||||
Asian Size | Shoulder | Bust | Length | Sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 52.5 | 20.7 | 111.5 | 43.9 | 58.5 | 23.0 | 50.0 | 23.0 |
M | 54.0 | 21.3 | 115.5 | 45.5 | 60.5 | 23.8 | 51.5 | 23.6 |
L | 55.5 | 21.9 | 119.5 | 47.0 | 62.5 | 24.6 | 53.0 | 24.2 |
XL | 57.0 | 22.4 | 123.5 | 48.6 | 64.5 | 25.4 | 54.5 | 24.8 |
XXL | 58.5 | 23.0 | 127.5 | 50.2 | 66.5 | 26.2 | 56.0 | 25.4 |
XXXL | 60.0 | 23.6 | 131.5 | 51.8 | 68.5 | 27.0 | 57.5 | 26.0 |
Note:1.Hand measurement is maybe 1-3cm errors normal | ||||||||
2.We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.Or pls send the message with your weight and height .We will help you to confirm the size.Thank you! |
SIZE RECOMMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|