Measurements chart(Please allow ±3'' as the error range for manual measure) please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L. Unit:cm | ||||||
Size | Bust | Length | Body Weight(kg) | Shoulder | Sleeve | Lap |
S | 104 | 63 | 60 | 45 | 61 | 77-105 |
M | 108 | 64 | 60-68 | 46 | 62 | 80-107 |
L | 112 | 65 | 68-75 | 47 | 63 | 83-109 |
XL | 116 | 66 | 75-83 | 48 | 64 | 86-111 |
2XL | 120 | 67 | 83-90 | 49 | 65 | 89-113 |
3XL | 124 | 68 | 90-100 | 50 | 66 | 92-115 |
Please allow 1-3cm difference due to manual measurement | ||||||
Please allow little color difference due to different environment |